- Casino Del Sol Tucson Az Phone Number
- Casino Del Sol Poker Room Phone Number
- Casino Del Sol Phone Number Tucson
If you require assistance for any reason, please contact Casino Del Sol at 1.855.765.7829. For press inquiries, please visit our Press Room.
Now $109 (Was $̶1̶6̶1̶) on Tripadvisor: Casino Del Sol, Tucson. See 1,257 traveler reviews, 336 candid photos, and great deals for Casino Del Sol, ranked #18 of 136 hotels in Tucson and rated 4.5 of 5 at Tripadvisor. Distance To Casino #1 Thousand Islands Bridge at Lansdowne, ON/Alexandria Bay, NY is 1 hour 40 minutes to Casino. ($2.75 toll) #2 Ogdensburg-Prescott International Bridge at Prescott, ON/Ogdensburg, NY is 1 hour to Casino. ($2.75 toll) #3 Seaway International Bridge at Cornwall, ON/Massena, NY is 11 minutes to Casino. Information Casino Del Sol Resort 5655 W. Valencia Tucson, AZ U. Seven years later, Amburg is sitting in the CEO chair for Sol Casinos, the first woman in the tribe’s history to do so. As the head of both Casino del Sol Resort and Casino of the Sun, her role is to oversee the strategic direction of the properties. Appointed interim in the job last July, she was offered the position permanently in December.
list of casinos in Arizona. All of them are operated as Native American gaming facilities.Casino | Nearest City | County | State | Opened | Tribal Organization[2] | Comments |
---|---|---|---|---|---|---|
Apache Gold Casino Resort | San Carlos | Gila | Arizona | 1994 | San Carlos Apache | 33°21′29″N110°40′09″W / 33.35810°N 110.66915°W |
Apache Sky Casino | Dudleyville | Pinal | Arizona | 2017 | San Carlos Apache | 32°53′16″N110°42′08″W / 32.887856°N 110.702201°W |
BlueWater Resort and Casino | Parker | La Paz | Arizona | 1999 | Colorado River Indian Tribes | 34°10′01″N114°16′05″W / 34.16683°N 114.26799°W Wakeboard park located on premises [3] |
Bucky's Casino | Prescott | Yavapai | Arizona | 1995 | Yavapai-Prescott | 34°33′03″N112°26′49″W / 34.550937°N 112.447076°W |
Casino Arizona | Scottsdale | Maricopa | Arizona | 1998 | Salt River Pima–Maricopa | |
Casino del Sol | Tucson | Pima | Arizona | 2011 | Pascua Yaqui | 32°07′52″N111°05′11″W / 32.131065°N 111.086255°W |
Casino of the Sun | Tucson | Pima | Arizona | 1994 | Pascua Yaqui | 32°07′03″N111°03′52″W / 32.117523°N 111.064326°W |
Cliff Castle Casino | Camp Verde | Yavapai | Arizona | 1995 | Yavapai-Apache | 34°36′21″N111°51′44″W / 34.605919°N 111.862144°W |
Cocopah Resort Casino | Somerton | Yuma | Arizona | 1993 | Cocopah | 32°36′25″N114°39′07″W / 32.606879°N 114.651964°W |
Desert Diamond Casino | Why | Pima | Arizona | 1999 | Tohono O'odham | 32°14′38″N112°43′35″W / 32.244014°N 112.726457°W Formerly known as Golden Hassan Casino |
Desert Diamond Casino, Sahuarita | Sahuarita | Pima | Arizona | 2001 | San Xavier | 32°00′16″N110°59′18″W / 32.004551°N 110.988248°W |
Desert Diamond Casino–West Valley | Glendale | Maricopa | Arizona | 2015 | Tohono O'odham Nation | 33°33′05″N112°15′51″W / 33.5513458°N 112.2642438°W San Lucy District (trust land) |
Desert Diamond Hotel & Casino | Tucson | Pima | Arizona | 1993 | San Xavier | 32°07′07″N110°57′51″W / 32.118555°N 110.964103°W |
Fort McDowell Casino | Fountain Hills | Maricopa | Arizona | 1992 | Fort McDowell Yavapai | 33°34′55″N111°40′50″W / 33.581827°N 111.680557°W |
Harrah's Ak-Chin Casino | Maricopa | Pinal | Arizona | 1994 | Ak-Chin | |
Hon-Dah Resort Casino | Pinetop-Lakeside | Navajo | Arizona | 1993 | White Mountain Apache | 34°04′43″N109°54′16″W / 34.078723°N 109.904440°W |
Lone Butte Casino | Chandler | Maricopa | Arizona | 1994 | Gila River Indian Community | 33°17′23″N111°56′34″W / 33.289665°N 111.942699°W Renovated in 2015 |
Mazatzal Casino | Payson | Gila | Arizona | 1993 | Tonto Apache | 34°13′13″N111°19′49″W / 34.220289°N 111.330374°W |
Paradise Casino | Yuma | Yuma | Arizona | 1996 | Quechan | |
Spirit Mountain Casino | Mohave Valley | Mohave | Arizona | 1995 | Mohave | Renovated and reopened in 2015 |
Talking Stick Resort | Scottsdale | Maricopa | Arizona | 2010 | Salt River Pima–Maricopa | |
Twin Arrows Casino Resort | Flagstaff | Coconino | Arizona | 2013 | Navajo | 35°09′32″N111°17′31″W / 35.1589131°N 111.2919773°W |
Vee Quiva Hotel & Casino | Laveen | Maricopa | Arizona | 1997 | Gila River Indian Community | Hotel opened in 2013 |
Wild Horse Pass Hotel & Casino | Chandler | Maricopa | Arizona | 1995 | Gila River Indian Community | Hotel opened in 2009 |
Yavapai Casino | Prescott | Yavapai | Arizona | 1992 | Yavapai-Prescott |
Casino Del Sol Tucson Az Phone Number
See also[edit]
References[edit]
- ^Arizona Department of Gaming - Arizona Tribes with CasinosArchived 2009-05-03 at the Wayback Machine
- ^'Arizona Casinos by Tribe'. 500 Nations SuperSite!. Retrieved May 11, 2017.
- ^Blue Water Wakeboard Island
Feather Falls Casino is looking to hire additional family members! As one of the largest employers in Butte County, we offer competitive salaries and a comprehensive benefit program that includes medical, dental, vision, life insurance, paid time off, a 401(k) plan, and other voluntary benefits. We know how to have fun too, with quarterly “family reunions”, sporting events, Leadership Training Programs, giveaways, and an annual employee appreciation event.
AVAILABLE POSITIONS
FEATHER FALLS CASINO CORE VALUES
The following list of core values reflects what is truly important to us as an organization and they define our company culture.
These core values guide the way we work with our guests, our employees, and our community.
Community Partnership.We partner with local governments, businesses, and non-profit organizations through donations, outreach, volunteering, and sponsorships to help foster a prosperous community.
Communication. We are committed to building trust through open, honest and respectful communication.
Casino Del Sol Poker Room Phone Number
Vision. We are committed to creative use of our resources by developing and executing innovative ideas for growth and expansion.
Empowerment. We are committed to creating a workspace that values and empowers our employees through training and education while motivating, creating and nurturing a family environment based on mutual respect, trust and understanding.
Casino Del Sol Phone Number Tucson
Commitment. We take pride in our work and demonstrate, through our actions, a commitment to providing an exceptional experience for team members and guests.
OUR MISSION STATEMENT
To create the best entertainment experience for our players, the best work environment for our employees, and be the best contributor to our local community while returning the best financial results to the Concow-Maidu community members of Mooretown Rancheria. We are California’s Best Bet.